Men
Women
Youth
Men
Women
Youth
| Club | P | W | D | L | +/− | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | +330 | 44 | |
| 2 | 10 | 9 | 0 | 1 | +261 | 42 | |
| 3 | 10 | 4 | 0 | 6 | +53 | 21 | |
| 4 | 10 | 3 | 0 | 7 | -149 | 14 | |
| 5 | 10 | 4 | 0 | 6 | -251 | 14 | |
| 6 | 10 | 1 | 0 | 9 | -244 | 7 | |
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| Haagsche RC CO 3 | 5 | 1–0–4 | 100–151 | · L 19–24 · U18 Shield |
CL DIOK/Te Werve CO 2 | 3 | 1–0–2 | 76–102 | · L 32–33 · U18 Shield |
CL Rijnmond Warriors CO 2 | 3 | 3–0–0 | 143–84 | · W 36–35 · U18 Shield |
| RC Hoek van Holland CO 2 | 3 | 1–0–2 | 29–135 | · L 0–74 · U18 Shield |
CL Barbarians CO 2 | 2 | 2–0–0 | 53–26 | · W 31–14 · U18 Shield |
CL Dukes/RCE CO 2 | 2 | 0–0–2 | 43–74 | · L 19–38 · U18 Shield |
CL Eindburg CO 1 | 2 | 0–0–2 | 29–70 | · L 24–25 · U18 Shield |
CL Gouda/Te Werve CO 1 | 2 | 2–0–0 | 93–0 | · W 45–0 · U18 Shield |
CL Oysters/REL/BRC CO 1 | 2 | 0–0–2 | 24–94 | · L 12–56 · U18 Shield |
CL RCT/REL CO 1 | 2 | 1–0–1 | 36–58 | · L 5–45 · U18 Shield |
CL Gelre CO 1 | 1 | 0–0–1 | 21–33 | · L 21–33 · U18 Shield |
CL Rood-Gele Panthers CO 1 | 1 | 1–0–0 | 47–7 | · W 47–7 · U18 Shield |
CL West Coast Warriors CO 2 | 1 | 0–0–1 | 12–42 | · L 12–42 · U18 Shield |
| Maastrichtse RC CO 1 | 1 | 0–0–1 | 14–22 | · L 14–22 · U18 Shield |
| URC CO 2 | 1 | 1–0–0 | 61–0 | · W 61–0 · U18 Shield |
2024/25
| Club | P | W | D | L | +/− | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | +330 | 44 | |
| 2 | 10 | 9 | 0 | 1 | +261 | 42 | |
| 3 | 10 | 4 | 0 | 6 | +53 | 21 | |
| 4 | 10 | 3 | 0 | 7 | -149 | 14 | |
| 5 | 10 | 4 | 0 | 6 | -251 | 14 | |
| 6 | 10 | 1 | 0 | 9 | -244 | 7 | |
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| Haagsche RC CO 3 | 5 | 1–0–4 | 100–151 | · L 19–24 · U18 Shield |
CL DIOK/Te Werve CO 2 | 3 | 1–0–2 | 76–102 | · L 32–33 · U18 Shield |
CL Rijnmond Warriors CO 2 | 3 | 3–0–0 | 143–84 | · W 36–35 · U18 Shield |
| RC Hoek van Holland CO 2 | 3 | 1–0–2 | 29–135 | · L 0–74 · U18 Shield |
CL Barbarians CO 2 | 2 | 2–0–0 | 53–26 | · W 31–14 · U18 Shield |
CL Dukes/RCE CO 2 | 2 | 0–0–2 | 43–74 | · L 19–38 · U18 Shield |
CL Eindburg CO 1 | 2 | 0–0–2 | 29–70 | · L 24–25 · U18 Shield |
CL Gouda/Te Werve CO 1 | 2 | 2–0–0 | 93–0 | · W 45–0 · U18 Shield |
CL Oysters/REL/BRC CO 1 | 2 | 0–0–2 | 24–94 | · L 12–56 · U18 Shield |
CL RCT/REL CO 1 | 2 | 1–0–1 | 36–58 | · L 5–45 · U18 Shield |
CL Gelre CO 1 | 1 | 0–0–1 | 21–33 | · L 21–33 · U18 Shield |
CL Rood-Gele Panthers CO 1 | 1 | 1–0–0 | 47–7 | · W 47–7 · U18 Shield |
CL West Coast Warriors CO 2 | 1 | 0–0–1 | 12–42 | · L 12–42 · U18 Shield |
| Maastrichtse RC CO 1 | 1 | 0–0–1 | 14–22 | · L 14–22 · U18 Shield |
| URC CO 2 | 1 | 1–0–0 | 61–0 | · W 61–0 · U18 Shield |
2024/25